brain_organs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| brain_organs [2016/01/03 21:33] – n.arakawa | brain_organs [2021/12/11 10:36] (current) – [References] n.arakawa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Brain Organs ==== | ==== Brain Organs ==== | ||
| - | The [[WBA Product]] specification requires a WBA model to have correspondence with actual brain organs.\\ | + | As the [[WBA Product]] specification requires a WBA model to have correspondence with actual brain organs, |
| - | So this page refers to concrete brain organs | + | this page refers to them to give an ' |
| + | Here, it is important that a WBA model is constructed so that it can perform more than one generic class of tasks (as WBA aims for AGI). | ||
| //Note that this page is under construction.// | //Note that this page is under construction.// | ||
| Line 9: | Line 10: | ||
| At least the ventral stream consists of a cascade of cortical regions, forming a ' | At least the ventral stream consists of a cascade of cortical regions, forming a ' | ||
| === Hippocampus === | === Hippocampus === | ||
| - | The hippocampus, | + | The [[http:// |
| * Transferring mid-term memory into long-term memory | * Transferring mid-term memory into long-term memory | ||
| * Navigation (at least in rodents; see [[http:// | * Navigation (at least in rodents; see [[http:// | ||
| - | As the place cells respond to the places where the subject has visited, they are supposed to be related also to long-term memory.\\ | + | As the place cells respond to places where the subject has visited, they are supposed to be related also to long-term memory.\\ |
| The circuitry of the hippocampus has been well studied. | The circuitry of the hippocampus has been well studied. | ||
| === Pre-frontal Cortex, Basal Ganglia and Thalamus === | === Pre-frontal Cortex, Basal Ganglia and Thalamus === | ||
| Line 18: | Line 19: | ||
| The basal ganglia are hypothesized to use reinforcement learning principles.\\ | The basal ganglia are hypothesized to use reinforcement learning principles.\\ | ||
| For a computational model, see\\ | For a computational model, see\\ | ||
| - | O' | + | * O' |
| + | * [[https:// | ||
| + | * [[https:// | ||
| === Amygdala === | === Amygdala === | ||
| The amygdala is supposed to be related to affect.\\ | The amygdala is supposed to be related to affect.\\ | ||
| See [[http:// | See [[http:// | ||
| === ' | === ' | ||
| - | If you make a human-level WBA model, you definitely have to take the ' | + | If you are to make a human-level WBA model, you definitely have to take the ' |
| [[https:// | [[https:// | ||
| For a computational model, see\\ | For a computational model, see\\ | ||
| P. F. Dominey: [[http:// | P. F. Dominey: [[http:// | ||
| ==== References ==== | ==== References ==== | ||
| - | * [[https://grey.colorado.edu/ | + | * [[https://compcogneuro.org/|The Computational Cognitive Neuroscience Book]] |
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[List of Models]] | ||
brain_organs.1451824404.txt.gz · Last modified: 2016/01/03 21:33 by n.arakawa
