brain_organs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
brain_organs [2016/01/04 11:18] – [Brain Organs] n.arakawa | brain_organs [2021/12/11 10:36] (current) – [References] n.arakawa | ||
---|---|---|---|
Line 10: | Line 10: | ||
At least the ventral stream consists of a cascade of cortical regions, forming a ' | At least the ventral stream consists of a cascade of cortical regions, forming a ' | ||
=== Hippocampus === | === Hippocampus === | ||
- | The hippocampus, | + | The [[http:// |
* Transferring mid-term memory into long-term memory | * Transferring mid-term memory into long-term memory | ||
* Navigation (at least in rodents; see [[http:// | * Navigation (at least in rodents; see [[http:// | ||
Line 19: | Line 19: | ||
The basal ganglia are hypothesized to use reinforcement learning principles.\\ | The basal ganglia are hypothesized to use reinforcement learning principles.\\ | ||
For a computational model, see\\ | For a computational model, see\\ | ||
- | O' | + | * O' |
+ | * [[https:// | ||
+ | * [[https:// | ||
=== Amygdala === | === Amygdala === | ||
The amygdala is supposed to be related to affect.\\ | The amygdala is supposed to be related to affect.\\ | ||
Line 29: | Line 31: | ||
P. F. Dominey: [[http:// | P. F. Dominey: [[http:// | ||
==== References ==== | ==== References ==== | ||
- | * [[https://grey.colorado.edu/ | + | * [[https://compcogneuro.org/|The Computational Cognitive Neuroscience Book]] |
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
+ | * [[List of Models]] |
brain_organs.1451873913.txt.gz · Last modified: 2016/01/04 11:18 by n.arakawa