brain_reference_architecture_editorial_system
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| brain_reference_architecture_editorial_system [2024/06/28 14:26] – created ymkw | brain_reference_architecture_editorial_system [2024/06/29 09:09] (current) – ymkw | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Brain Reference Architecture Editorial System (BRAES) ====== | ====== Brain Reference Architecture Editorial System (BRAES) ====== | ||
| - | Brain Reference Architecture Editorial System (BRAES) Explanation: | + | ===== Portal Site ===== |
| - | In BRA-driven development, | + | |
| - | The Brain Reference Architecture Editorial System (BRAES) serves as a portal site for submitting, reviewing, and ultimately publishing the BRA data created in this manner. | + | |
| - | This site not only contains the currently published data but also includes manuals for data creation and submission procedures | + | |
| [[https:// | [[https:// | ||
| + | ===== Definition ===== | ||
| + | BRAES is an online platform for the creation, submission, review, and publication of [[brain_reference_architecture|Brain Reference Architecture (BRA)]] | ||
| + | |||
| + | ===== Key Features: ====== | ||
| + | |||
| + | ==== BRA Data Composition: | ||
| + | |||
| + | Brain Information Flow (BIF) data: Anatomical data of the target brain region | ||
| + | Hypothetical Component Diagram (HCD): Functionality data assigned to each brain region | ||
| + | |||
| + | |||
| + | ==== BRA Data Design Process: ==== | ||
| + | - a) Extraction of anatomical knowledge for the Region of Interest (ROI) | ||
| + | - b) Determination of ROI and Top Level Function (TLF) | ||
| + | - c) Decomposition of TLF based on ROI's internal structure and determination of computational functions for each uniform circuit | ||
| + | |||
| + | ==== System Functions: ==== | ||
| + | |||
| + | * Provision of manuals and tutorials for BRA data design | ||
| + | * Acceptance of BRA data submissions | ||
| + | * Review process by neuroscience and engineering experts | ||
| + | * Publication of approved BRA data under Creative Commons license | ||
| + | |||
| + | ====Review Criteria: ==== | ||
| + | |||
| + | * Authenticity of BIF | ||
| + | * Consistency of HCD with BIF | ||
| + | * Functionality of HCD | ||
| + | |||
| + | |||
| + | |||
| + | ===== Purpose: | ||
| + | BRAES aims to accelerate the elucidation of computational functions of the entire brain by widely sharing BRA data. As data accumulates, | ||
| + | This system serves as a crucial resource for researchers and developers working in the field of brain-inspired computing, supporting WBAI's efforts to realize a whole brain architecture by 2026. | ||
| + | |||
| + | |||
| + | ===== Reference: ===== | ||
| + | |||
| + | - Yoshimasa Tawatsuji, Yuta Ashihara, | ||
| + | - [[bra-driven_development|BRA-driven development]] | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{ : | ||
brain_reference_architecture_editorial_system.1719552382.txt.gz · Last modified: 2024/06/28 14:26 by ymkw
