hackathon_2015
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hackathon_2015 [2015/10/27 11:01] – created n.arakawa | hackathon_2015 [2016/01/27 11:00] (current) – n.arakawa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The first WBA hackathon was held in September 2015 organized by the Future Leaders of WBA and WBAI. | + | The first WBA hackathon was held in September 2015, organized by [[http:// |
| * Date: 2015-09-19...23 | * Date: 2015-09-19...23 | ||
| * Venue: Hiyoshi Campus, Keio University (Yokohama, Japan) | * Venue: Hiyoshi Campus, Keio University (Yokohama, Japan) | ||
| - | * Participants: | + | * Participants: |
| - | * Result: to be announced (on GitHub) | + | * Purpose: developing know-how and skills |
| + | * Result: visit [[https:// | ||
| + | * Financial aids: domestic transportation & lodging | ||
| + | * Prizes: | ||
| + | * 1st: BICA2015 participation incl. transportation & lodging | ||
| + | * other prizes donated by sponsoring companies | ||
| ---- | ---- | ||
| **The Ideathon**\\ | **The Ideathon**\\ | ||
| An ideathon was held in June to develop ideas on tasks for the hackathon.\\ | An ideathon was held in June to develop ideas on tasks for the hackathon.\\ | ||
| - | The criteria | + | The hackathon teams were selected based on their ideathon proposals. |
| + | * Ideas wanted: to combine machine learning modules referring to the brain to attain advanced functionality | ||
| + | * Contents to be proposed | ||
| + | * Functionality to be realized | ||
| + | * The way to realize the functionality | ||
| + | * Combination of machine learning modules | ||
| + | * Relevance to brain architecture | ||
| + | * Required resources (human & machine) | ||
| + | * Criteria | ||
| + | * Importance of the functionality | ||
| + | * Feasibility in the hackathon | ||
| + | * Originality/ | ||
| + | * Biological reality | ||
| + | * Sample | ||
| + | * Video game play combining deep learning (visual cortex) and reinforcement learning (basal ganglia) (as in Deep-Q Network) | ||
| + | * Caption generation combining deep learning (visual cortex) and RNN (prefrontal/ | ||
hackathon_2015.1445911314.txt.gz · Last modified: 2015/10/27 11:01 by n.arakawa
