list_of_models
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| list_of_models [2021/12/11 10:42] – created n.arakawa | list_of_models [2021/12/11 11:46] (current) – [General Cortical Models] n.arakawa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | * Prefrontal Cortex | + | ====== |
| - | * Cortex-Basal Ganglia-Thalamic Loop | + | |
| - | * Hippocampal Formation | + | === Legend |
| - | | + | * Author' |
| - | * Replay | + | |
| - | * Consolidation | + | ==== |
| - | * Visual Cortex | + | * Bogacz, R. et al.: [[https:// |
| + | * Dunovan, K. et al.: [[https:// | ||
| + | * Arakawa*: [[https:// | ||
| + | ==== Prefrontal Cortex ==== | ||
| + | === Working Memory === | ||
| + | * O' | ||
| + | ==== | ||
| + | === Location coding | ||
| + | * Taniguchi et al*: [[https:// | ||
| + | |||
| + | === Replay | ||
| + | === Episodic Memory === | ||
| + | | ||
| + | * Kowadlo et al.*: [[https:// | ||
| + | ==== General Cortical Models ==== | ||
| + | * Gordon et al.*: [[https:// | ||
list_of_models.1639186947.txt.gz · Last modified: 2021/12/11 10:42 by n.arakawa
