list_of_models
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
list_of_models [2021/12/11 11:25] – n.arakawa | list_of_models [2021/12/11 11:46] (current) – [General Cortical Models] n.arakawa | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== | ||
+ | |||
=== Legend | === Legend | ||
- | * Author' | + | * Author' |
==== Cortex-Basal Ganglia-Thalamic Loop ==== | ==== Cortex-Basal Ganglia-Thalamic Loop ==== | ||
- | * Bogacz, R. et al. [[https:// | + | * Bogacz, R. et al.: [[https:// |
- | * Dunovan, K. et al. [[https:// | + | * Dunovan, K. et al.: [[https:// |
- | * Arakawa [[https:// | + | * Arakawa*: [[https:// |
==== Prefrontal Cortex ==== | ==== Prefrontal Cortex ==== | ||
=== Working Memory === | === Working Memory === | ||
- | * O' | + | * O' |
==== Hippocampal Formation ==== | ==== Hippocampal Formation ==== | ||
=== Location coding === | === Location coding === | ||
- | * Taniguchi et al*, [[https:// | + | * Taniguchi et al*: [[https:// |
=== Replay === | === Replay === | ||
- | === Consolidation | + | === Episodic Memory |
- | * Sun et al. [[https:// | + | * Sun et al.: [[https:// |
- | ==== | + | * Kowadlo et al.*: [[https:// |
+ | ==== | ||
+ | * Gordon et al.*: [[https:// |
list_of_models.1639189531.txt.gz · Last modified: 2021/12/11 11:25 by n.arakawa