metarelation_mining
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| metarelation_mining [2021/08/27 16:56] – ymkw | metarelation_mining [2021/08/31 18:34] (current) – ymkw | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Metarelation Mining ====== | ====== Metarelation Mining ====== | ||
| === Technology Overview === | === Technology Overview === | ||
| - |  " | ||
| - | > {{ : | + | Metarelation mining  | 
| - | > Figure: Example  | + | |
| - |  In equivalence structure extraction, when two or more pairs are compared and " | ||
| - |  The major problem with ES extraction  | + | {{ : | 
| + | |||
| + | 	Fig. 1: An illustration of ES extraction.  | ||
| + | |||
| + | In ES extraction, an analogous metarelation between two multidimensional sequences  | ||
| + | |||
| + | One difficulty in the ES extraction is that the brute-force search is usually not feasible. Given N sequences,  | ||
| === Related works === | === Related works === | ||
| Line 25: | Line 29: | ||
| * Hiroshi, Yamakawa. “Hippocampal Formation Mechanism Will Inspire Frame Generation for Building an Artificial General Intelligence’’. In Proc. of the International Conference on Artificial General Intelligence (AGI), 2012. pp.362--371. | * Hiroshi, Yamakawa. “Hippocampal Formation Mechanism Will Inspire Frame Generation for Building an Artificial General Intelligence’’. In Proc. of the International Conference on Artificial General Intelligence (AGI), 2012. pp.362--371. | ||
| - | === 連絡先  | + | === Contact  | 
| - | 佐藤聖也(AIST) ,   | + | Seiya Sato (Tokyo Denki University) ,   | 
metarelation_mining.1630051015.txt.gz · Last modified: 2021/08/27 16:56 by ymkw
                
                