metarelation_mining
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| metarelation_mining [2021/08/27 17:03] – ymkw | metarelation_mining [2021/08/31 18:34] (current) – ymkw | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Metarelation Mining ====== | ====== Metarelation Mining ====== | ||
| === Technology Overview === | === Technology Overview === | ||
| - |  " | ||
| - | ---- | + | Metarelation mining is a process used to find “relations of relations.” We focus on relations between sequences where their roles (attributes) are unknown. In this case, metarelations of interest are relations between such relations. A technique for metarelation mining we focus on is called **equivalence structure (ES) extraction**, | 
| - | {{ : | ||
| - |   | ||
| - | ---- | + | {{ : | 
| - |  In equivalence structure  | + | 	Fig. 1: An illustration of ES extraction. Two three-dimensional sequences specified by tuples <#1, #2, # | 
| + | |||
| + | In ES extraction, an analogous metarelation between two multidimensional sequences is considered found based on the comparisons of their subsequences. The implementation  | ||
| + | |||
| + | One difficulty in the ES extraction is that the brute-force search is usually not feasible. Given N sequences, the number  | ||
| - |  The major problem with ES extraction is its large computational complexity. If the number of all series is N and the size of a pair is K, the number of pairs to be searched is K permutations out of N. Furthermore, | ||
| === Related works === | === Related works === | ||
| Line 29: | Line 29: | ||
| * Hiroshi, Yamakawa. “Hippocampal Formation Mechanism Will Inspire Frame Generation for Building an Artificial General Intelligence’’. In Proc. of the International Conference on Artificial General Intelligence (AGI), 2012. pp.362--371. | * Hiroshi, Yamakawa. “Hippocampal Formation Mechanism Will Inspire Frame Generation for Building an Artificial General Intelligence’’. In Proc. of the International Conference on Artificial General Intelligence (AGI), 2012. pp.362--371. | ||
| - | === 連絡先  | + | === Contact  | 
| - | 佐藤聖也(AIST) ,   | + | Seiya Sato (Tokyo Denki University) ,   | 
metarelation_mining.1630051419.txt.gz · Last modified: 2021/08/27 17:03 by ymkw
                
                