metarelation_mining
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| metarelation_mining [2021/08/31 18:23] – ymkw | metarelation_mining [2021/08/31 18:34] (current) – ymkw | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| === Technology Overview === | === Technology Overview === | ||
| - | Metarelation mining is a process used to find “relations of relations.” We focus on relations between sequences where their roles (attributes) are unknown. In this case, metarelations of interest are relations between such relations. A technique for metarelation mining we focus on is called equivalence structure (ES) extraction, which allows for finding analogous metarelations (Fig. 1). | + | Metarelation mining is a process used to find “relations of relations.” We focus on relations between sequences where their roles (attributes) are unknown. In this case, metarelations of interest are relations between such relations. A technique for metarelation mining we focus on is called  | 
| Line 29: | Line 29: | ||
| * Hiroshi, Yamakawa. “Hippocampal Formation Mechanism Will Inspire Frame Generation for Building an Artificial General Intelligence’’. In Proc. of the International Conference on Artificial General Intelligence (AGI), 2012. pp.362--371. | * Hiroshi, Yamakawa. “Hippocampal Formation Mechanism Will Inspire Frame Generation for Building an Artificial General Intelligence’’. In Proc. of the International Conference on Artificial General Intelligence (AGI), 2012. pp.362--371. | ||
| - | === 連絡先  | + | === Contact  | 
| - | 佐藤聖也(AIST) ,   | + | Seiya Sato (Tokyo Denki University) ,   | 
metarelation_mining.1630401790.txt.gz · Last modified: 2021/08/31 18:23 by ymkw
                
                