research_on_wba
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| research_on_wba [2016/01/03 20:31] – n.arakawa | research_on_wba [2016/01/03 21:21] (current) – removed n.arakawa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Researches on WBA ==== | ||
| - | Some researches conform to the specification of the [[WBA Product]] and others may be more vaguely related to the [[http:// | ||
| - | While the specification of the [[WBA Product]] is rather abstract, this page refers to concrete brain organs to give an ' | ||
| - | Note that this page is under construction. | ||
| - | |||
| - | === Two-Stream Perceptual System === | ||
| - | It is hypothesized that the visual and auditory systems in the brain are separated into [[https:// | ||
| - | At least the ventral stream consists of a cascade of cortical regions, forming a ' | ||
| - | === Hippocampus === | ||
| - | === Pre-frontal Cortex, Basal Ganglia and Thalamus === | ||
| - | === Amygdala === | ||
| - | === ' | ||
| - | === References === | ||
| - | * [[https:// | ||
| - | * [[http:// | ||
| - | * [[http:// | ||
research_on_wba.1451820690.txt.gz · Last modified: 2016/01/03 20:31 by n.arakawa
