whole_brain_reference_architecture
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| whole_brain_reference_architecture [2015/10/29 13:45] – created n.arakawa | whole_brain_reference_architecture [2017/01/04 17:02] (current) – added WBCA n.arakawa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Whole Brain Reference Architecture (WBRA) ==== | ==== Whole Brain Reference Architecture (WBRA) ==== | ||
| - | Whole Brain Reference Architecture is schematic WBA based on [[https:// | + | Whole Brain Reference Architecture is schematic WBA based on [[https:// |
| + | It is quasi synonymous with [[Whole Brain Connectomic Architecture]] (WBCA). | ||
| * Rodent WBRA\\ Connectomes are available such as | * Rodent WBRA\\ Connectomes are available such as | ||
| * [[http:// | * [[http:// | ||
| Line 7: | Line 8: | ||
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| + | cf. [[https:// | ||
whole_brain_reference_architecture.1446093932.txt.gz · Last modified: 2015/10/29 13:45 by n.arakawa
