whole_brain_reference_architecture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| whole_brain_reference_architecture [2016/11/09 14:28] – n.arakawa | whole_brain_reference_architecture [2017/01/04 17:02] (current) – added WBCA n.arakawa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Whole Brain Reference Architecture (WBRA) ==== | ==== Whole Brain Reference Architecture (WBRA) ==== | ||
| - | Whole Brain Reference Architecture is schematic WBA based on [[https:// | + | Whole Brain Reference Architecture is schematic WBA based on [[https:// |
| + | It is quasi synonymous with [[Whole Brain Connectomic Architecture]] (WBCA). | ||
| * Rodent WBRA\\ Connectomes are available such as | * Rodent WBRA\\ Connectomes are available such as | ||
| * [[http:// | * [[http:// | ||
whole_brain_reference_architecture.txt · Last modified: 2017/01/04 17:02 by n.arakawa
