brain_information_flow
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
brain_information_flow [2020/06/05 20:30] – [Brain Information Flow Diagram (BIF)] n.arakawa | brain_information_flow [2021/12/13 22:23] (current) – n.arakawa | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Brain Information Flow Diagram (BIF) ====== | ====== Brain Information Flow Diagram (BIF) ====== | ||
WBAI proposes the Brain Information Flow Diagram (BIF) as a format for describing and sharing the whole brain architecture (cf. [[https:// | WBAI proposes the Brain Information Flow Diagram (BIF) as a format for describing and sharing the whole brain architecture (cf. [[https:// | ||
+ | |||
+ | |||
+ | |||
+ | See also [[https:// | ||
==== Overview ==== | ==== Overview ==== | ||
BIF is composed of Circuits and Connections between them. | BIF is composed of Circuits and Connections between them. | ||
- | A Circuit corresponds to a population of neurons, an organ in the brain such as the hippocampus, | + | A Circuit corresponds to a population of neurons, an organ in the brain such as the hippocampus, |
+ | {{: | ||
==== The BIF Ontology ==== | ==== The BIF Ontology ==== | ||
- | BIF elements are defined by an ontology with the following classes and properties.\\ | + | BIF elements are defined by an [[https:// |
- | Circuits and Connections are normally defined as classes rather than instances. | + | Circuits and Connections are normally defined as classes rather than instances.\\ |
+ | (Click [[https:// | ||
=== Circuit === | === Circuit === | ||
A collection of one or more brain regions or organs with the following properties. | A collection of one or more brain regions or organs with the following properties. |
brain_information_flow.1591356641.txt.gz · Last modified: 2020/06/05 20:30 by n.arakawa