brain_reference_architecture
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
brain_reference_architecture [2021/06/14 15:38] – created ymkw | brain_reference_architecture [2024/06/23 14:02] (current) – n.arakawa | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | aaaaa | + | ====== Brain Reference Architecture (BRA) ====== |
+ | WBAI had released the manual for preparing Brain Reference Architecture (BRA) as the standard notation for guiding the development of brain-inspired software . BRA is design data based on the mesoscopic anatomical | ||
+ | |||
+ | * [[https:// | ||
+ | |||
+ | A concrete example of BRA data has also been released. | ||
+ | |||
+ | * Hippocampal formation BRA data (pre-screening version): | ||
+ | |||
+ | |||
+ | BRA data plays a central role in [[BRA-driven development]] that embodies the whole-brain architecture approach promoted by WBAI to construct artificial general intelligence (AGI). | ||
+ | |||
+ | (cf. [[https:// | ||
+ | |||
+ | ==== References ==== | ||
+ | |||
+ | * [1] Yamakawa, H. (2021). The whole brain architecture approach: Accelerating the development of artificial general intelligence by referring to the brain. In arXiv [cs.AI]. arXiv. http:// | ||
+ | * [2] Taniguchi, A., Fukawa, A., & Yamakawa, H. (2021). Hippocampal formation-inspired probabilistic generative model. In arXiv [cs.AI]. arXiv. http:// |
brain_reference_architecture.1623652688.txt.gz · Last modified: 2021/06/14 15:38 by ymkw