brain_reference_architecture
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
brain_reference_architecture [2021/06/14 15:51] – ymkw | brain_reference_architecture [2024/06/23 14:02] (current) – n.arakawa | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Brain Information Flow Diagram | + | ====== Brain Reference Architecture |
- | WBAI released the manual for preparing Brain Reference Architecture (BRA) as the standard notation for guiding the development of brain-inspired software. | + | WBAI had released the manual for preparing Brain Reference Architecture (BRA) as the standard notation for guiding the development of brain-inspired software . BRA is design data based on the mesoscopic anatomical |
- | * BRA Data Preparation Manual | + | * [[https:// |
A concrete example of BRA data has also been released. | A concrete example of BRA data has also been released. | ||
Line 9: | Line 9: | ||
- | BRA data plays a central role in “BRA-driven development” that embodies the whole-brain architecture approach promoted by WBAI to construct artificial general intelligence (AGI). | + | BRA data plays a central role in [[BRA-driven development]] that embodies the whole-brain architecture approach promoted by WBAI to construct artificial general intelligence (AGI). |
- | In the near future, accumulating BRA data for the entire brain in line with the spirit of CUDOS (*1) will made possible to promote the open development of AGI inspired by the brain. We believe that this will contribute to the realization of our vision of “creating a world in which AI exists in harmony with humanity.” | + | (cf. [[https:// |
- | *1 CUDOS is an acronym for Communalism, | + | ==== References |
- | + | ||
- | References | + | |
* [1] Yamakawa, H. (2021). The whole brain architecture approach: Accelerating the development of artificial general intelligence by referring to the brain. In arXiv [cs.AI]. arXiv. http:// | * [1] Yamakawa, H. (2021). The whole brain architecture approach: Accelerating the development of artificial general intelligence by referring to the brain. In arXiv [cs.AI]. arXiv. http:// | ||
* [2] Taniguchi, A., Fukawa, A., & Yamakawa, H. (2021). Hippocampal formation-inspired probabilistic generative model. In arXiv [cs.AI]. arXiv. http:// | * [2] Taniguchi, A., Fukawa, A., & Yamakawa, H. (2021). Hippocampal formation-inspired probabilistic generative model. In arXiv [cs.AI]. arXiv. http:// |
brain_reference_architecture.1623653489.txt.gz · Last modified: 2021/06/14 15:51 by ymkw