brain_information_flow
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| brain_information_flow [2020/06/05 20:27] – created n.arakawa | brain_information_flow [2021/12/13 22:23] (current) – n.arakawa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Brain Information Flow Diagram (BIF) ====== | ====== Brain Information Flow Diagram (BIF) ====== | ||
| - | WBAI proposes the Brain Information Flow Diagram (BIF) as a format for describing and sharing the whole brain architecture (cf. information flow diagram). | + | WBAI proposes the Brain Information Flow Diagram (BIF) as a format for describing and sharing the whole brain architecture (cf. [[https:// |
| + | |||
| + | |||
| + | |||
| + | See also [[https:// | ||
| ==== Overview ==== | ==== Overview ==== | ||
| BIF is composed of Circuits and Connections between them. | BIF is composed of Circuits and Connections between them. | ||
| - | A Circuit corresponds to a population of neurons, an organ in the brain such as the hippocampus, | + | A Circuit corresponds to a population of neurons, an organ in the brain such as the hippocampus, |
| + | {{: | ||
| ==== The BIF Ontology ==== | ==== The BIF Ontology ==== | ||
| - | BIF elements are defined by an ontology with the following classes and properties. | + | BIF elements are defined by an [[https:// |
| - | Circuits and Connections are normally defined as classes rather than instances. | + | Circuits and Connections are normally defined as classes rather than instances.\\ |
| + | (Click [[https:// | ||
| === Circuit === | === Circuit === | ||
| A collection of one or more brain regions or organs with the following properties. | A collection of one or more brain regions or organs with the following properties. | ||
| Line 25: | Line 31: | ||
| === Connection === | === Connection === | ||
| Connections between Circuits with the following properties. | Connections between Circuits with the following properties. | ||
| + | * inputCircuit: | ||
| + | * outputCircuit: | ||
| + | * transmitter: | ||
| + | * functionality: | ||
| + | * reference: reference list | ||
| + | * size: natural number (such as the number of axons) | ||
| + | * taxon: animal species | ||
| === NeuroTransmitter === | === NeuroTransmitter === | ||
| Neurotransmitter: | Neurotransmitter: | ||
| ==== Preparing BIF data ==== | ==== Preparing BIF data ==== | ||
| - | Please refer to the BIF data preparation manual. | + | Please refer to [[https:// |
brain_information_flow.1591356455.txt.gz · Last modified: 2020/06/05 20:27 by n.arakawa
